Donations

Anything to do with the board itself as opposed to ranting. READ THE RULES
Post Reply
Relbeek Einre
Der Fuhrer
Posts: 15871
Joined: Fri Dec 20, 2002 9:16 am
Location: Eagan, MN

Donations

Post by Relbeek Einre »

December 2002 Donations:
Donor Initials, Donor Date, Donation - PayPal Fee = Net Donation:
M.W. 12/27/02 - $25.00 - 1.03 = 23.97
M.P. 12/27/02 - $25.00 - 1.03 = 23.97
J.T. 12/20/02 - $50.00 - 1.75 = 48.25
M.L. 12/20/02 - $15.00 - 0.89 = 14.11
M.K. 12/20/02 - $10.00 - 0.59 = 9.41
N.N. 12/20/02 - $20.00 - 0.00 = 20.00
T.H. 12/20/02 - $10.00 - 0.00 = 10.00
J.A. 12/20/02 - $50.00 - 0.00 = 50.00
P.C. 12/19/02 - $50.00 - 0.00 = 50.00
D.C. 12/19/02 - $25.00 - 1.03 = 23.97
J.T. 12/19/02 - $10.00 - 0.59 = 9.41
J.J. 12/19/02 - $15.00 - 0.74 = 14.26
A.G. 12/19/02 - $10.00 - 0.00 = 10.00
S.J. 12/19/02 - $15.00 - 0.00 = 15.00
Total Donations: $280.00 - 5.59 = 322.35
Relbeek Einre
Der Fuhrer
Posts: 15871
Joined: Fri Dec 20, 2002 9:16 am
Location: Eagan, MN

January 2003 Donation

Post by Relbeek Einre »

Initials, Date, Donation - PayPal Fee = Net Donation
S.J. 1/13/2003: 10.00 - 0.59 = 9.41

Total Donations for January 2003: $10.00 - $0.59 = $9.41.
Last edited by Relbeek Einre on Mon Apr 07, 2003 9:44 am, edited 3 times in total.
Relbeek Einre
Der Fuhrer
Posts: 15871
Joined: Fri Dec 20, 2002 9:16 am
Location: Eagan, MN

March 2003 Donations

Post by Relbeek Einre »

Initials, Date, Donation - PayPal Fee = Net Donation
A.L 3/14/2003: $30.00 - $1.17 = $28.83
R.J. 3/14/2003: $25.00 - $1.03 = $23.97
M.P. 3/15/2003: $5.00 - $0.50 = $4.50
T.H. 3/18/2003: $10.00 - $0.59 = $9.41
M.W. 3/18/2003: $5.00 - $0.45 = $4.55
B.A. 3/19/2003: $10.00 - $0.59 = $9.41
T.G. 3/19/2003: $10.00 - $0.59 = $9.41
S.B. 3/24/2003: $10.00 - $0.59 = $9.41
D.N. 3/30/2003: $5.00 - $0.45 = $4.55

Total Donations for March 2003: $110.00 - $5.96 = $104.04
Relbeek Einre
Der Fuhrer
Posts: 15871
Joined: Fri Dec 20, 2002 9:16 am
Location: Eagan, MN

April 2003 Donations

Post by Relbeek Einre »

Initials, Date, Donation - PayPal Fee = Net Donation
C.M. 4/2/2003: $10.00 - $0.59 = $9.41
S.B. 4/4/2003: $10.00 - $0.59 = $9.41
R.J. 4/6/2003: $15.00 - $0.74 = $14.26

Total Donations: $35.00 - $1.92 = $33.08
Ofjnir
Evil Board Mod
Posts: 591
Joined: Fri Dec 20, 2002 10:35 am

Post by Ofjnir »

Beek, could you please update the numbers?
Relbeek Einre
Der Fuhrer
Posts: 15871
Joined: Fri Dec 20, 2002 9:16 am
Location: Eagan, MN

Post by Relbeek Einre »

Will do, once i have time.

New job's been keeping me busy, and I've slacked. Sorry.
Relbeek Einre
Der Fuhrer
Posts: 15871
Joined: Fri Dec 20, 2002 9:16 am
Location: Eagan, MN

Post by Relbeek Einre »

Donations from April to Present:

Dec. 23, 2003 C.H. $10.00 USD -$0.59 USD = $9.41 USD
Dec. 11, 2003 B.H. $5.00 USD -$0.45 USD = $4.55 USD
Dec. 10, 2003 M.P. $3.00 USD -$0.39 USD = $2.61 USD
Dec. 10, 2003 L.G. $5.00 USD -$0.45 USD = $4.55 USD
Oct. 29, 2003 J.M. $20.00 USD -$0.88 USD = $19.12 USD
Aug. 21, 2003 S.B. $5.00 USD -$0.45 USD = $4.55 USD
Jul. 16, 2003 P.C. $25.00 USD -$1.03 USD = $23.97 USD
Jul. 11, 2003 R.J. $10.00 USD -$0.59 USD = $9.41 USD
Jun. 25, 2003 S.J. $5.00 USD -$0.45 USD = $4.55 USD
Apr. 13, 2003 G.W. $10.00 USD -$0.59 USD = $9.41 USD
Apr. 9, 2003 S.F. $20.00 USD -$0.88 USD = $19.12 USD

Subotal Donations: $118.00 - $6.75 = $111.25

Total Donations To Date: $580.13
Relbeek Einre
Der Fuhrer
Posts: 15871
Joined: Fri Dec 20, 2002 9:16 am
Location: Eagan, MN

Post by Relbeek Einre »

Mar 6, 2004 G.T. $19.12
Mar 7, 2004 J.M. $9.41
Mar 10, 2004 D.W. $19.12
Mar 15, 2004 K.A. $9.41
Mar 24, 2004 K's K $9.41
Mar 28, 2004 B.R. $14.26
Apr 1, 2004 J.H. $4.55
Apr 8, 2004 B.H. $4.50
Jul 2, 2004 P.D. $9.41
Nov 3, 2004 M.P. $48.25
Jan 13, 2005 T.P. $4.55

Total Donations from Mar 2004 - May 2005 : $151.99

Total Donations: $732.12
Ddrak
Save a Koala, deport an Australian
Posts: 17517
Joined: Thu Jan 02, 2003 3:00 pm
Location: Straya mate!
Contact:

Post by Ddrak »

Donations post-Beek:

12/5/2006: M.B. $20
4/23/2007: $5
8/10/2007: $50
2/2/2009: $75
Image
Post Reply